On this page we have information taken about the number of flyouts awarded to students from various schools in the 2008-2011 hiring years. The information is taken from Econjobmarket at bluwiki.

The column, '# flyouts originating here' counts each flyout seperately, regardless of whether the applicant has other flyouts or not. The '# students flownout' counts once for each student, regardless of the number of flyouts the student recieved, and '#' flyouts rank column ranks the former. The average # flyouts per student is just the ratio of the appropriate colmns, and the # top 100 flyouts column is the same as the #flyouts originating here, but only counts when the flyout is too a school in the top 100 as ranked by econphd.net.

You can click on column headers to sort. As always, feedback is welcome, PM untitled at TM, or send me an email as tm(dot)untitled( a t )yahoo(dot)com.


# flyouts per year
#School Name # flyouts
originating here
# students
flownout
mean #
flyouts per student
2008 2009 2010 2011 # top 35
flyouts
# top 100
flyouts
# offers
made
# top 35
offers
made
rank by #
flyouts
rank by #
offers
made
econphd
rank
1MIT 322744.351 541177378 21826753 43123
2Harvard 2951062.783 72955474 20725161 45211
3Berkeley 194792.456 63344948 9413529 18374
4Northwestern 184493.755 84254728 11115045 33437
5Yale 169582.914 23634241 10113828 17589
6Princeton 146502.920 27651539 8312816 126105
7Stanford 145582.500 44224138 9211829 22766
8NYU 142552.582 22683022 7911034 198510
9Chicago 137552.491 34305617 619635 14942
10U Minnesota 123472.617 40432713 42799 1101929
11California - Los Angeles 112333.394 5382526 447726 811911
12London School of Economics 100402.500 19302229 366412 7121112
13Pennsylvania 98402.450 15104528 24639 313188
14Duke U 80362.222 44121212 376711 7141435
15Columbia 74332.242 1119395 234312 4151313
16Michigan 68322.125 1727915 32537 3162416
17Boston U 65312.097 1922420 14318 1172126
18Maryland 57252.280 1391520 19305 2182717
19University College London 51202.550 1371120 21384 4193447
20Wisconsin 49232.130 1391512 15258 1202014
21Rochester 49281.750 10111315 8273 0213522
22U California - San Diego 48222.182 632316 213111 3221621
23Brown U 43143.071 129157 19302 1234627
24Texas 36182.000 107811 71612 2241219
25Cornell 32152.133 20147 61210 1251715
26U Toronto 30103.000 52815 8171 0266736
27Oxford U 30152.000 91029 13248 5272231
28U Pompeu Fabra 27151.800 86211 8127 5282566
29Toulouse I 27161.688 11259 5124 2293218
30U British Columbia 26171.529 17621 394 0303020
31Penn State U 26132.000 41012 14204 3313138
32Johns Hopkins 26151.733 91241 3106 0322651
33U Iowa 25122.083 1636 101611 7331572
34European U Institute 23171.353 10823 281 0345645
35Queen's U 22121.833 12451 392 0353861
36CEMFI 2292.444 895 3117 13623999
37Wharton at Pennsylvania 2292.444 27103 13183 23736999
38Stockholm U 22102.200 44410 9143 3383759
39Tinbergen 2163.500 6339 7152 13940999
40California Institute of Technology (Caltech) 2192.333 1245 7141 1406043
41U Cambridge 20111.818 10136 511 04110439
42Boston College 20121.667 3485 021 0425942
43Illinois 1872.571 2619 11162 1434225
44U Washington 17131.308 8333 17 04411460
45Carnegie Mellon U 17101.700 4112 8102 0454440
46Indiana 16101.600 538 381 0465849
47Virginia 16121.333 871 4101 0476153
48Free U Brussels (U Libre) 1452.800 68 282 14839134
49U Paris I (Pantheon-Sorbonne) 1462.333 1112 36 04913293
50U Southern California 1352.600 319 8101 0505332
51Washington U St Louis 1381.625 3145 151 0515763
52U Carlos III Madrid 1391.444 832 13 05217546
53Arizona 1271.714 1326 6102 1534557
54U Bonnn 1281.500 2532 4102 0544881
55U Zurich 1271.714 75 241 0556999
56Syracuse U 1262.000 1011 035 0562882
57U California - Davis 1191.222 2234 122 0574328
58Ohio State 11101.100 3152 231 0587123
59U Pittsburgh 1071.429 541 261 0595470
60Tilburg U 1071.429 316 281 0606424
61Vanderbilt 1081.250 361 052 0614754
62U Mannheim 942.250 54 471 0625594
63U California - Santa Barbara 951.800 1125 222 0634983
64Purdue U 861.333 422 114 0642967
65U Oslo 741.750 34 16 06592102
66U Alicante 723.500 7 04 06693132
67London Business School 751.400 511 22 067121105
68U Montreal 771.000 322 032 0684164
69Georgetown 741.750 52 241 0697055
70Texas A&M 632.000 321 00 0708244
71U Florida 651.200 132 03 07116078
72Emory U 661.000 222 342 07250125
73Michigan State U 531.667 32 121 0736333
74Arizona State 541.250 14 03 07414756
75Rice U 522.500 5 021 0756575
76U Western Ontario 515.000 5 01 076164103
77U Bocconi 441.000 112 021 07751101
78U California - Berkeley AREC 422.000 4 23 07878999
79U Colorado - Boulder 441.000 211 111 0795287
80Iowa State U 431.333 31 11 0809062
81U Oregon 441.000 1111 01 081119118
82Dartmouth 441.000 31 34 08213158
83U North Carolina 441.000 13 02 08313541
84Rutgers 441.000 112 001 0846852
85Tel Aviv U 331.000 3 03 08510130
86McGill U 331.000 21 01 086110131
87U California - Santa Cruz 331.000 21 22 08712498
88Warwick U 331.000 3 121 1886234
89Uppsala U 321.500 3 231 08966140
90U Autonoma Barcelona 221.000 11 00 0908679
91Maastricht U 221.000 11 00 0919788
92Texas - Dallas 212.000 2 11 092107999
93Clemson 221.000 11 01 093116999
94U California - Irvine 221.000 2 00 09413877
95U Vienna 221.000 11 02 095161100
96U Aarhus 221.000 2 02 096174147
97Catholic U Louvain 221.000 2 01 09717676
98U New Mexico 221.000 11 12 098177999
99U Connecticut 221.000 11 001 09972999
100Virginia Tech 111.000 1 11 01007495
101Florida State 111.000 1 11 010183999
102U Notre Dame 111.000 1 00 010287114
103Georgia State U 111.000 1 11 010395129
104U Copenhagen 111.000 1 11 010414974
105U Nottingham 111.000 1 01 010515268
106Essex 111.000 1 01 010615348
107U Georgia 111.000 1 00 0107154111
108Simon Fraser U 111.000 1 004 310833116
Total1004944888
These need to be handled with care, I cannot stress how much. Really, this is a pet project of a young graduate student who is basically anonymous, and little attention has been paid to absolute accuracy. Rankings are not, for instance, a good way to judge how good a phd program is as a fit to the interests of a young economist about to start a graduate career. Beyond that, there are many methodological and philosophical issues that are dealt with differently at different times (and hardly dealt with at all in the table above). For comparison and reference, here is a list of other program rankings:
Year Published Author(s) Title Most
recent
year
Top Rated Cluster Comments
2010US News and
World Report
Rankings: Economics2009Harvard
MIT
Princeton
Chicago
Annual ranking by survey
2010University of Tilburg Tilburg University top 100 Worldwide Economics Schools Research Ranking2009Harvard
Chicago
NYU
Berkeley
Publication count in 68 leading journals. Can be modified to include only specific journals and specific years
2011RePEcEconomic Institution Rankings at IDEAS 2011HarvardOverall citation index (all time?) based on material catalogued in RePEc, authors must be registed. Therefore, I think it is a dumb ranking. Harvard has twice the score of the institute in second (Chicago).
2008Amir, Rabah (Arizona)
Knauff, Malgorzata (Warsaw)
Ranking Economics Departments Worldwide on the Basis of PhD Placement2006MIT
Harvard
Includes ranking since 1990, based on placement into 1 of 58 schools chosen by reciprical placing of students
2004 (unpublished)Perry, Gregory M.
(Oregon State)
Ranking M.S. and Ph.D. Programs in Agricultural Economics – Spring 20042004Berkeley
Davis
Maryland
Iowa State
ARE rankings and subrankings based on annual survey results since 1993
2003Kalaitzidakis, Pantelis
(Crete)
Mamuneas, Theofanis P.
(Leicester/Cyprus)
Stengos, Thanasis
(Guelph)
Rankings of Academic Journals and Institutions in Economics2004Harvard
Chicago
MIT
Northwestern
Journal rankings used as weights for institution rankings
2006Berger, Mark C.
and Scott, Frank A.
(both at Kentucky)
Changes in U.S. and Southern Economics Department Rankings over Time1988Chicago
MIT
Harvard
Page count in 3 journals (AER, JPE, Econometrics) concentrating on chang between 1978 and 1988.
2003Coupe, Tom
(Kyiv)
Tom Coupe's ranking page2000Harvard
Chicago
Citations and Publication rankings from 1990-2000.
2003Lubrano et al.
(GREQAM and CORE)
Ranking Economics Departments in Europe: A statistical approach2000LSE
Tilburg
Rankings in Europe with comparison to California from 1991-2000.
2000Collins, Jerry
(Lincoln Memorial)
Cox, Richard
(Tennessee)
Stango, Victor
(Tennessee)
The publishing of recent economics Ph.D. recipients1992MIT
Princeton
Northwestern
Chicago
Weighted pages,1987-92 top 5 and top 36 journals
1982Graves, Philip E.
(Colorado)
Marchand, James A.
(Cal State-Long Beach)
Thompson, Randall
(Colorado)
Economics Department Rankings Reseach Incentives, Constraints, and Efficiency1978Chicago
Harvard
Stanford
AER adjusted pages, includes comparisons of rankings going back to the 1950s
1998Dusansky, Richard
Vernon, Clayton J.
(Texas)
Rankings of U.S. Economics Departments1994 Princeton
Harvard
MIT
Penn
AER adjusted pages times impact factor, 8 journals from 1990-1994
1996Scott, Loren C
Mitias, Peter M
(LSU)
Trends in Rankings of Economics Departments in the U.S.: An Update1993Harvard
Chicago
Penn
Adjusted pages from 1984-1993

Here is a list of rankings of economic journals:
Year Published Author(s) Title Most
recent
year
Top Rated Cluster Comments
2008 (unpublished)Sabatini, Fabio
(Siena)
Ranking of academic journals in Economics2004JPE
JEL
QJE
ISI Impact Factor, Bergstrom Lab Eigenfactor, and RePEc H Index
2009 (working paper)Wall, Howard J.
(Fed of St.Louis)
Journal Rankings in Economics: Handle with Care2004QJE
AER
Econometrics
JPE
Median Citations
2003Kalaitzidakis, Pantelis
(Crete)
Mamuneas, Theofanis P.
(Leicester/Cyprus)
Stengos, Thanasis
(Guelph)
Rankings of Academic Journals and Institutions in Economics2004AER
Econometrica
JPE
Journal rankings used as weights for institution rankings
2009Engemann, Kristie M.
Wall, Howard J.
(Fed Band of St. Louis)
A Journal Ranking for the Ambitious Economist2004AER
Econometrica
JPE
Journal rankings used as weights for institution rankings
2005Kodrzycki, Yolanda K.
Yu, Pingkang David
(Fed Band of Boston)
New Approaches to Ranking Economics Journals2003AER
QJE
Econometrica
JPE
Based on citations within and not within economics